Here is the build sheet for my E Prod / D Prepared Miata race car project. I’ve tried to include all the parts and labor. I also bought a lot of new tools along the way, which aren’t included here (I’ll link to them in each post). This is a work in progress. If I haven’t bought an item yet I may list several options. Since my goal is to go with the best parts I can afford, you won’t see anything cheap or unreliable here.
There’s an old racing quote I’ll paraphrase here: “The cheapest way to build a racecar is to buy one.” Racing parts and labor cost a fortune. Unfortunately a professionally built full-race Miata costs about $30-40k if you can find one. I expect this project will cost $20-25k in parts, with the savings coming in sweat equity from my own labor.
Interior Parts
Part | Brand | Part No. | Price (approx) | Source | URL |
AFFF Fire system (bottle, mount, valve, lines, nozzles, actuating cable) | Lifeline | $150 | |||
Racing Seat (NOTE: must fit Miata without modifying the tunnel) | RaceQuip | $800 | RaceQuip | http://www.racequip.com/racingseats.html | |
Racing Seat (NOTE: must fit Miata without modifying the tunnel) | UltraShield | $445 | Winding Road | https://store.windingroad.com/ultra-shield-rally-sport-road-racing-seat-black-cover? | |
Seat Back Brace (adjustable) | IO/Port | $135 | IO/Port | https://www.ioportracing.com/installation-hardware/seat-back-brace-quick-adjust-i/o-port/ | |
5-Point Race Harness w/ camlock | RaceQuip | 741001 | $160 | Summit | https://www.summitracing.com/search/part-type/racing-harnesses/product-line/racequip-sportsman-camlock-harnesses?ppckw=dsa-pl-racing-harnesses&gclid=CjwKCAjwzOqKBhAWEiwArQGwaD140SCfmUL7Y9ed-ywrLcd2fnkCt9NIDDKrGalV4dASuK4TZAnPbxoCF8sQAvD_BwE |
5-Point Race Harness w/ camlock | Simpson | 29107R | $200 | Simpson | https://www.simpsonraceproducts.com/products/simpson-racing-sport-camlock |
Steering Column | IDIDIT | 1090890555 | $350 | IDIDIT | https://www.ididitinc.com/i-30860330-steering-column-ididit-performance-steering-pro-fab-1990-2005-mazda-miata.html?ref=category:1331676 |
Steering Wheel Quick Release | IDIDIT or Miatacage or OMP or NRG | $120 | IDIDIT, Miatacage, 5X Racing | ||
Steering Wheel | Sparco or OMP or Momo | $250 | 5X Racing | ||
Gauge Panel | DIY – carbon or aluminum | $25 | |||
Electronic Dash Mount | IDIDIT | $90 | IDIDIT | ||
Electronic Dash Unit with Shift Light | AEM | $300 | |||
Fuel Gauge | $50 | ||||
Oil Pressure Gauge | $50 | ||||
Switch Panel | $75 | ||||
Lead Ballast with Steel Frame | DIY | $150 | |||
Rear Aluminum Firewall with Rivnuts | DIY | $75 | |||
Rollbar Padding | $25 | ||||
Seam Welding | DIY | ||||
Cage – SCCA design for open car with no windshield frame, low front hoop, tall rear hoop with fore & aft braces, door bars, bars through firewall to front frame rails | $3000 |
Body Parts
Part | Brand | Part No. | Price (approx) | Source | URL |
Bubble Flares | Carbon Miata | 61-2392 | $399 | Good-Win Racing | https://www.good-win-racing.com/Mazda-Performance-Part/61-2392.html |
Fiberglass Hood [OPTIONAL] | Treasure Coast Miata | $395 | Treasure Coast Miata | treasurecoastmiata.com | |
Fiberglass Trunk Lid [OPTIONAL] | Treasure Coast Miata | $395 | Treasure Coast Miata | treasurecoastmiata.com | |
Hood & Trunk Pins / Latches (8) | |||||
Tow Straps – front & rear | IO/Port | IO/Port | |||
Tow Hooks – front & rear | AWR | $60 | AWR | https://store.awrracing.com/braces-brackets-and-studs-2/ | |
Air Dam | DIY | $150 | |||
Rear Spoiler & Braces | DIY with Longacre Braces | $250 | Longacre | ||
Acrylic or Lexan Dash Cover / Aero Panel | DIY | $150 | |||
Rear View Mirrors | |||||
Headlight blank panels (fiberglass or carbon) | |||||
Paint | $500 | ||||
Wrap | $500 | ||||
Numbers & Letters | DIY or Pegasus | $25 | |||
Safety Decals – SCCA / NASA | Pegasus | $15 |
Engine Parts
The goal for the first engine build is a healthy and reliable 180hp from the 1.8L motor using a standard (non VTEC) head. The engine build will comply with SCCA’s “LEVEL 2 – LIMITED PREP” rules which are equivalent for E Production road racing and D Prepared autocross. These rules also fit into NASA, Time Attack and other series. My goal is to have fun with the car without worrying about the motor grenading on me or having to pay for frequent expensive rebuilds. It will be awhile before my driving skills get good enough to merit the need for increased horsepower, anyway. I’m not looking to buld a national championship winning motor, just a reliable one with solid power.
Part | Brand | Part No. | Price (approx) | Source | URL |
ECU – Megasquirt PNP G2 | Megasquirt | 61-0342D | $799 | Good-Win Racing | https://www.good-win-racing.com/Mazda-Performance-Part/61-0342d.html |
ECU Harness & Adapters | Megasquirt | $60 | Good-Win Racing | ||
Throttle Body [OPTIONAL] | Skunk2 | $250 | |||
Intake Manifold – Euro Square Top [OPTIONAL] | Mazda | $350 | |||
Air Intake Tube / Box | DIY | $50 | |||
Air Filter | K&N | 56520 | $57 | Racing Beat | http://www.racingbeat.com/Miata-1990-2005/Intake-Kits-Air-Filters/56520.html |
Tubular headers (stainless) – Tri-Y | Cobalt | 11-1028 | $540 | Good-Win Racing | https://www.good-win-racing.com/Mazda-Performance-Part/11-1028.html |
Tubular headers (stainless) – 4 into 1 | Racing Beat | 56006 | $478 | Racing Beat | http://www.racingbeat.com/Miata-1990-2005/Exhaust-Headers/56006.html |
Tubular headers (stainless) – 4 into 1 | RoadsterSport | 61-2719 | $399 | Good-Win Racing | https://www.good-win-racing.com/Mazda-Performance-Part/61-2719.html |
EGR Fitting Block Off Cap | Racing Beat | 56013 | $16 | Racing Beat | http://www.racingbeat.com/Miata-1990-2005/Exhaust-Accessories/56013.html |
Manifold EGR Cover Plate | Racing Beat | 16327.1 | $13 | Racing Beat | http://www.racingbeat.com/Miata-1990-2005/Exhaust-Accessories/16327.1.html |
Oxygen Sensor Port Plug (screw in) | Racing Beat | 56014 | $11 | Racing Beat | http://www.racingbeat.com/Miata-1990-2005/Exhaust-Accessories/56014.html |
Exhaust Header Gasket | Mazda | 56308 | $15 | Racing Beat | http://www.racingbeat.com/Miata-1990-2005/Exhaust-Gaskets/56308.html |
Straight exhaust pipe (stainless) | DIY | $100 | |||
Race muffler (stainless) | Racing Beat | 56453 | $311 | Racing Beat | http://www.racingbeat.com/Miata-1990-2005/Exhaust-Components/56453.html |
Oil pan baffle | Jesse Prather / Mazda Motorsports | ||||
Flywheel (steel ___ lbs) | Jesse Prather / Mazda Motorsports | 0000-02-5214 | $795 | Mazda Motorsports | https://www.mazdamotorsports.com/2020/07/01/parts-spotlight-jpm-miata-steel-flywheel/ |
Flywheel (aluminum 9 lbs, includes pilot bearing) | Racing Beat | 51453 and 95299 | $489 | Racing Beat | http://www.racingbeat.com/Miata-1990-2005/Flywheels/51453.html |
Flywheel (aluminum 8.3 lbs) | Fidanza | 15-1009 | $471 | Good-Win Racing | https://www.good-win-racing.com/Mazda-Performance-Part/15-1009.html |
Flywheel (chromoly 9 lbs) SFI | ACT ProLite | 60-1155 | $354 | Good-Win Racing | https://www.good-win-racing.com/Mazda-Performance-Part/60-1155.html |
Head (11.5:1 compression) with valves, springs, seats, keepers | |||||
Pistons & rings | |||||
Connecting Rods | |||||
Crankshaft | |||||
Crankshaft Damper | Jesse Prather / Mazda Motorsports | 0000-01-5220 | $850 | Mazda Motorsports | https://www.mazdamotorsports.com/2020/07/02/parts-spotlight-jpm-crankshaft-damper/ |
Crank Scraper | |||||
Bearings (crank, main, piston) | |||||
Block (cleaning, machining, decking) | |||||
Bolts (rods and head) | ARP | ||||
Timing Belt Pulleys | |||||
Timing Belt | |||||
Water Pump & Belt | Mazda | ||||
Crank Pulley | |||||
Oil Pump | |||||
Water Reversal / Coolant Reroute Kit | TSE | $350 | |||
Radiator Hoses (silicone) [OPTIONAL] | Racing Beat | 56531 | $132 | Racing Beat | http://www.racingbeat.com/Miata-1990-2005/Cooling-System/56531.html |
Oil Cooler | |||||
Oil Filter | |||||
Oil Filter Relocation Kit | Good-Win Racing | 10-1000 | $159 | Good-Win Racing | https://www.good-win-racing.com/Mazda-Performance-Part/10-1000.html |
Oil Catch Can | |||||
Spark Plugs | |||||
Spark Plug Wires | ULTRA | 51003 | $111 | Racing Beat | http://www.racingbeat.com/Miata-1990-2005/Ignition/51003.html |
Coil Kit (GM D585 ignition coils, plug wires, mount, etc.) | Flow Force | 61-2656 | $349 | Good-Win Racing | https://www.good-win-racing.com/Mazda-Performance-Part/61-2656.html |
Radiator (already bought) | Mishimoto | $300 | |||
Motor mounts (stock height) w/ hard 95 poly bushings | Good-Win Racing | 61-0848 | $225 | Good-Win Racing | https://www.good-win-racing.com/Mazda-Performance-Part/61-0848.html |
Lowered motor mounts (0.5 inch lower) w/ hard competition bushings | Blackbird Fabworx | 61-2700 | $255 | Good-Win Racing | https://www.good-win-racing.com/Mazda-Performance-Part/61-2700.html |
Lowered motor mounts (0.3 inch lower) w/ hard bushings | AWR | AWR-5301-94L | $340 | AWR | https://store.awrracing.com/1994-2000-miata-lowered-motor-mount-kit/ |
Motor mount base w/ hard bushing | AWR | AWR-5301-T2 | $73 | AWR | https://store.awrracing.com/1990-2005-miata-motor-mount-base/ |
Delrin or poly engine bushings (with stock mounts) | $100 |
Transmission & Driveline
Part | Brand | Part No. | Price (approx) | Source | URL |
Clutch (5.5 inch racing) | Tilton or Quartermaster | $850 | |||
Clutch (8.5 inch, 1455 lb pressure plate, metallic disk, 3-puck hub, throwout bearing, pilot bearing, alignment tool) | Exedy/Daiken | 52503 | $510 | Racing Beat | http://www.racingbeat.com/Miata-1990-2005/Clutch-Pressure-Plate/52503.html |
Clutch (8.5 inch, 1455 lb pressure plate, metallic disk, 3-puck hub, throwout bearing, pilot bearing, alignment tool) | Exedy/Daiken | 61-0219 | $404 | Good-Win Racing | https://www.good-win-racing.com/Mazda-Performance-Part/61-0219.html |
Throwout / Release Bearing | Mazda | 52610 | $72 | Racing Beat | http://www.racingbeat.com/Miata-1990-2005/Clutch-Pressure-Plate/52610.html |
Clutch Hydraulics Kit (master cylinder, slave cylinder, fluid, 2 lines) | Exedy/Daiken + Wilwood | 61-1836 | $79 | Good-Win Racing | https://www.good-win-racing.com/Mazda-Performance-Part/61-1836.html |
Transmission Racing Rebuild (ratios, blueprint gears, bearings, seals, lighten / trim syncros) | $1500 | ||||
Delrin transmission bushings | |||||
Short Shift & Bushing kit | |||||
Rubber Shift Boot – small [OPTIONAL] | Quality | 15-1010 | $34 | Good-Win Racing | https://www.good-win-racing.com/Mazda-Performance-Part/15-1010.html |
Rubber Shift Boot – large [OPTIONAL] | Quality | 15-1011 | $34 | Good-Win Racing | https://www.good-win-racing.com/Mazda-Performance-Part/15-1011.html |
Shift Knob | |||||
Torsen Differential Rebuild (gears, seals, oil) | Mazda | $300 | |||
Differential – Limited Slip Clutch | OS Giken | $1500 | |||
CV Joints x 4 [OPTIONAL] | Mazda | ||||
Axle Boots x 4 [OPTIONAL] | Mazda |
Chassis & Suspension
Part | Brand | Part No. | Price (approx) | Source | URL |
Seam Welding | DIY | ||||
Cage – SCCA design for open car with no windshield frame, low front hoop, tall rear hoop with fore & aft braces, door bars, bars through firewall to front frame rails | $3000 | ||||
Koni Race Shocks x 4 (double adjustable) | Koni | 54027 and 54037 | $1156 | Racing Beat | http://www.racingbeat.com/Miata-1990-2005/Shocks/54027.html |
AFCO Shocks, springs and top hats x 4 | AFCO / Jesse Prather | 0000-04-5229 | $2749 | Mazda Motorsports | https://www.mazdamotorsports.com/2020/07/01/parts-spotlight-prather-miata-coil-over-shock-kit/ |
FOX Shocks, springs and top hats x 4 | FOX | 13-1614X | $2349 | Flyin’ Miata | https://www.flyinmiata.com/default/fox-suspension-for-na-chassis.html |
Ohlins Shocks, springs and top hats x 4 | Ohlins | 61-0015RACE and 61-1842B | $3099 | Good-Win Racing | https://www.good-win-racing.com/Mazda-Performance-Part/61-0015Race.html |
Extended top hats x 4 (1 inch front 1.5 or 2 inch rear) | ISC Racing | $180 | ISC Racing | https://iscracing.net/suspensiontop-hatsshocksspringsbushingsswaybar/ | |
Adjustable Rear Upper A-arms x 2 [OPTIONAL – NOT SURE IF THESE FIT IN LIMITED PREP] | AWR | AWR-5406 | $500 | AWR | https://store.awrracing.com/control-arm-rear-upper-adjustable-bare/ |
Adjustable Rear Upper A-arms x 2 [OPTIONAL – NOT SURE IF THESE FIT IN LIMITED PREP] | Other Mfr??? | ||||
Delrin A-arm Bushings – front and rear | ISC Racing | $360 | ISC Racing | https://iscracing.net/suspensiontop-hatsshocksspringsbushingsswaybar/ | |
Delrin A-arm Bushings – front and rear | SADfab | $550 | SADfab | http://sadfab.com/prod%209005%20miata%20susp%20drive.html | |
Delrin A-arm Bushings – front and rear | AWR | AWR | |||
Offset Front Delrin A-arm Bushings | SADfab | $120 | SADfab | http://sadfab.com/prod%209005%20miata%20susp%20drive.html | |
Delrin Differential carrier Bushings (upper & lower) | SADfab | $90 | SADfab | http://sadfab.com/prod%209005%20miata%20susp%20drive.html | |
Polyurethane Differential carrier Bushings (upper & lower) | Prothane | 52033 | $47 | Racing Beat | http://www.racingbeat.com/Miata-1990-2005/Ring-Pinion-Differential/52033.html |
Complete Delrin Bushing Kit – A-arms, differential carrier, transmission, etc. | AWR | $1250 | AWR | ||
Blueprinted Front Hub (each) | Treasure Coast Miata | $90 | Treasure Coast Miata | treasurecoastmiata.com | |
Rebuilt Rear Hub & Knuckle (each) | Treasure Coast Miata | $175 | Treasure Coast Miata | treasurecoastmiata.com | |
Front Hubs (heavy duty w/ studs) x 2 | Centric | 61-1913 | $200 | Good-Win Racing | https://www.good-win-racing.com/Mazda-Performance-Part/61-1913.html |
Billet Front Hubs x 2 w/ ARP extended round nose studs | Miatahubs + Centric | 61-2679 | $1220 | Good-Win Racing | https://www.good-win-racing.com/Mazda-Performance-Part/61-2679.html |
Billet Rear Hubs x 2 w/ ARP extended round nose studs + wheel bearing | Miatahubs + Centric | 61-2920 and 61-2534 | $400 | Good-Win Racing | https://www.good-win-racing.com/Mazda-Performance-Part/61-2920.html |
Wheel Bearings | Timken | $80 | Timken | ||
Wheel Studs (extended) | ARP | ||||
Miata NA Steering Rack (rebuilt, de-powered, welded) | Miatacage | $225 | Miatacage | https://www.miatacage.com/steering-rack-de-powering | |
Miata NA steering rack spacer (raises rack 0.5 inch) | 5X Racing | 20164893-5XRNASRS | $55 | 5X Racing | https://5xracing.com/i-20164893-5x-racing-1990-1997-mazda-miata-steering-rack-spacer-kit.html?ref=category:1231777 |
Miata NA Steering Rack and Pinion Mount Bushings | SuperPro | 61-1183A | $28 | Good-Win Racing | https://www.good-win-racing.com/Mazda-Performance-Part/61-1183a.html |
Front Sway Bar Bracket (heavy duty) | AWR | $160 | AWR | https://www.awrracing.com/miata/ | |
Front Sway Bar Kit (1-piece 1″ tubular w/ 3 holes, links, mounts, bushings, pillow bearings) | AWR | $400 | AWR | https://store.awrracing.com/1990-2005-miata-front-sway-bar/ | |
Front Sway Bar Kit (2-piece 1.25″ tubular w/ 4 holes, links, mounts, bushings, pillow bearings) | ISC Racing | $600 | ISC Racing | https://iscracing.net/suspensiontop-hatsshocksspringsbushingsswaybar/ | |
Front sway bar (1-piece 1.125″ tubular w/ 1 hole – STOCK REPLACEMENT ONLY) | Racing Beat | $179 | Racing Beat | http://www.racingbeat.com/Miata-1990-2005/Sway-Bars/54105.html | |
Rear Sway Bar, Links & Mounts [OPTIONAL – USE STOCK WE ALREADY HAVE?] | Mazda | ||||
Front Extended Lower Ball Joints x 2 | Bauer Limited Production | 61-1853 | $110 | Good-Win Racing | https://www.good-win-racing.com/Mazda-Performance-Part/61-1853.html?id=6RUfceAu |
Front Extended Lower Ball Joints x 2 | Mazda | 61-2151 | $149 | Good-Win Racing | https://www.good-win-racing.com/Mazda-Performance-Part/61-2151.html |
Tie Rod Ends / Steering Knuckles [OPTIONAL? HOW TO MIX & MATCH?] | |||||
Wheels – 949 Racing 15 x 10 6UL one piece, alum air valves (4) | 949 Racing | $1000 | 949 Racing | ||
Wheels – Superlite 15 x 10 one piece (4) | TransAm Race Engineering | $1100 | TransAm Race Engineering | https://transamraceengineering.com/products/sp/1510b | |
Wheels – RS Watanabe R-Type 15 x 10 one piece Panasport style (4) | RS Watanabe | $2496 | Rev9 | https://rev9autosport.com/rs-watanabe-aluminum-r-type-15-wheels.html | |
Wheels – RS Watanabe TOMS Igeta Toyota factory replica 15 x 10 one piece 4 spoke (4) | RS Watanabe | ??? | ??? | Limited production in Japan | |
Wheels – Atara Racing Pisang 15 x 9 one piece (4) | Atara Racing | $1250 | Fitment Industries | https://www.fitmentindustries.com/brands/wheels/Atara+Racing/Pisang/15×9 | |
Wheels – Volk Racing TE37V 15 x 9 4×100 15mm Bronze, air valves (4) | Volk Racing | WVDVE2-15AA | $2424 | Vivid | https://www.vividracing.com/volk-racing-te37v-wheel-15×9-4×100-15mm-bronze-p-152795438.html |
Wheels – SSR MK-II 15 x 9 4×100 three piece Revolution (4) | Speed Star Racing | $2200 | Rev9 | https://rev9autosport.com/ssr-mk-ii-15-wheel.html | |
Wheels – SSR MK-III 15 x 9 4×100 three piece 8 spoke (4) | Speed Star Racing | $2200 | Rev9 | https://rev9autosport.com/ssr-mk-iii-15-wheel.html | |
Wheels – Work Meister CR01 15 x 10 three piece 5 spoke (4) | Work Wheels | $2340 | Fitment Industries | https://www.fitmentindustries.com/brands/wheels/Work/Meister-CR01/15×10 | |
Wheels – Work Equip 40 15×10 three piece 4 spoke (4) | Work Wheels | $1840 | Rev9 | https://rev9autosport.com/work-equip-40-15-wheel.html | |
Wheels – Work Equip 03 15×10 three piece 8 spoke (4) | Work Wheels | $1600 | Rev9 | https://rev9autosport.com/work-equip-03-15-wheel.html | |
Tires – Hoosier A7 275/35R15 | Hoosier | H46536A7 | $1312 | Hoosier | http://hoosiertirewest.com/p275-35zr15-a7/ |
Tires – Avon ??? | Avon | ??? | ??? |
Brakes
Part | Brand | Part No. | Price (approx) | Source | URL |
Brake Kit (rotors, pads, lines, fittings x 4) NO CALIPERS INCLUDED | StopTech + Porterfield + OEM Miata calipers | 61-2417 | $549 | Good-Win Racing | https://www.good-win-racing.com/Mazda-Performance-Part/61-2417.html |
Front & rear discs [OPTIONAL] | AP Racing or Wilwood or StopTech or Hawk | ||||
Front & rear calipers [OPTIONAL] | AP Racing or Wilwood or StopTech or Hawk | ||||
Front & rear aluminum hats [OPTIONAL] | |||||
Front & rear brake pads | AP Racing or Wilwood or StopTech or Hawk | ||||
Stainless brake line kit | AP Racing | ||||
Stainless brake line kit | Wilwood | $110 | Wilwood | https://www.wilwood.com/LineKits/LineKits1 | |
Stainless brake line kit | Techna-Fit | $110 | Good-Win Racing | https://www.good-win-racing.com/Mazda-Performance-Part/61-0480.html | |
Rebuilt Master Cylinder | Mazda | ||||
Rebuilt Pedals | Mazda | ||||
Aluminum Pedal Pads | |||||
Brake Bias Adjuster |
Fuel System
Part | Brand | Part No. | Price (approx) | Source | URL |
Fuel Pump (255 LPH, E85 compatible) – ALREADY BOUGHT | Deatschwerks DW200 | 8604498-9-201-08XX | $99 | 5X Racing | https://5xracing.com/i-8604498-deatschwerks-dw200-series-255lph-in-tank-fuel-pump-w-install-kit-for-mazda-miata.html?ref=brand:74849 |
New Fuel Filter Sock | Mazda | 61-1931 | $35 | Good-Win Racing | https://www.good-win-racing.com/Mazda-Performance-Part/61-2497.html |
Fuel filter OEM Replacement | Wix | ||||
In-Line Racing Fuel Filter [OPTIONAL] | Canton | $175 | Canton | https://www.cantonracingproducts.com/categories/performance-oil-fuel-filters/in-line-style-fuel-filters.html | |
Fuel Pressure Regulator (in-line) | DeatscheWerks | 6-1001-FRB | $159 | DeatscheWerks | https://deatschwerks.com/products/6-1001-frb?pr_prod_strat=copurchase&pr_rec_pid=6003436028068&pr_ref_pid=6003401982116&pr_seq=uniform |
Fuel Pressure Gauge (in-line) | DeatscheWerks | 6-01-G | $29 | DeatscheWerks | https://deatschwerks.com/products/6-01-g?pr_prod_strat=copurchase&pr_rec_pid=6003412959396&pr_ref_pid=6003436028068&pr_seq=uniform |
Fuel Pressure Gauge (in-line) | 5X Racing | 6484218 – 5XRFPGKIT | $35 | 5X Racing | https://5xracing.com/i-6484218-5x-racing-na-miata-inline-fuel-pressure-gauge-kit.html?ref=category:1231766 |
Fuel Rail Kit (rail, plumbing) | Radium Engineering | 23993393-20-0369 | $176 | 5X Racing | https://5xracing.com/i-23993393-radium-engineering-fuel-rail-for-mazda-miata.html |
Fuel Injectors x 4 (640cc ???) | Flow Force + Bosch | 61-1931 | $339 | Good-Win Racing | https://www.good-win-racing.com/Mazda-Performance-Part/61-1931.html |
Fuel Injectors x 4 (960cc ???) | Flow Force + Bosch | 61-2533 | $449 | Good-Win Racing | https://www.good-win-racing.com/Mazda-Performance-Part/61-2533.html |
Fuel Injectors x 4 (450cc ???) | DeatscheWerks | 22s-00-0450-4 | $349 | DeatscheWerks | https://deatschwerks.com/collections/injectors/products/22s-00-0450-4 |
Fuel Injectors x 4 (750cc ???) | DeatscheWerks | 22s-00-0700-4 | $359 | DeatscheWerks | https://deatschwerks.com/collections/injectors/products/22s-00-0700-4 |
Braided fuel line kit – tank & fuel filter to hard lines | |||||
Braided fuel line kit – hard lines to fuel rail | |||||
Fuel Line AN Connectors | BAT or Canton or Earl’s or Russell or Red Horse | BAT, Canton, Earl’s, Summit Racing, Pegasus, Jegs, Competition Products |
Electrical System
Part | Brand | Part No. | Price (approx) | Source | URL |
Battery Cutoff Switch (Solid State Isolator) | Cartek | 1068-107 | $345 | Pegasus | https://www.pegasusautoracing.com/productdetails.asp?RecId=11466 |
Battery Cutoff Switch (Manual) | Pegasus | 4430 | $70 | Pegasus | https://www.pegasusautoracing.com/productdetails.asp?RecId=1464 |
Battery | Antigravity | | | Antigravity | antigravitybatteries.com |
Battery | Optum | | | | |
Battery | PC545 | | | | |
Battery Box & Mount | | | | | |
Wiring & Connectors | DIY | | $100 | | |
Firewall Connector Block [OPTIONAL] | Deutsch Autosport | | $60 | Race Spec | https://racespeconline.com/collections/racespec/products/racespec-dual-autosport-mounting-plates?variant=20839101249 |
Connector / Relay Block for power distribution [OPTIONAL] | Race Spec | | $100 | Race Spec | https://racespeconline.com/products/fused-relay-box-frb?_pos=1&_sid=1d6824a2e&_ss=r&variant=14856872329259 |
Main Switch Panel | Race Spec | $100 | Race Spec | https://racespeconline.com/collections/racespec/products/copy-of-race-spec-switch-panel?variant=5655599448102 | |
Main Switch Panel | Pegasus | ||||
Main Switch Panel | Aircraft Spruce | ||||
Switches | Race Spec or Pegasus or Aircraft Spruce | ||||
Sensors [OPTIONAL] | HGSI | HGSI | thesensorconnection.com |
Other Parts, Tools & Supplies
Part | Brand | Part No. | Price (approx) | Source | URL |
CRC Parts Cleaner & Degreaser | CRC | | | | |
CRC Brakleen (brake cleaner) | CRC | | | | |
CRC Knock’r Loose (bolt penetrant / unfreezer) | CRC | | | | |
High Temp Lithium Brake Grease | | | | | |
Safety Wire | | | | | |
Anti-Seize Compound | | | | | |
Electrical Connectors, Wires & Shrink Tubing | | | | | |
Hot Air Gun | | | | | |
Impact Gun – ALREADY BOUGHT | DeWalt | ||||
Impact Sockets (metric in Miata sizes) | Kobalt or Craftsman | ||||
Fuel Jug (fast pour racing pit jug) | |||||
Kitty Litter | | | | | |
Roller Board | |||||
Brake Bleeder | |||||
Electric Tire Pump | |||||
Tire Heat Gauge | |||||
29mm Rear Axle Nut Socket (NA uses 29mm, NB uses 32mm) | Kobalt or Craftsman | ||||
Large Breaker Bar for Rear Axle Nuts | Harbor Freight |